27+ Best 3GB RAM Phones In Nigeria (Top-Rated 2023)
Are you looking for the best 3GB RAM phones in Nigeria? In this post, you’ll find the top smartphones that have 3gigabytes of random access memory.
CPU is an essential feature in mobile phones and you are missing out if you are not using 3GB or 4GB RAM phones at the moment.
Imagine using 5apps at a time on a phone with only 1GB of RAM on it. That’s a 30minutes response time (lol). Why not enjoy an awesome experience when operating your mobile phone with an improved CPU?
With a 3GB RAM phone, you use more than 10apps in the background and do multitask without worries.
Now, make your selection below.
Here Are The Best 3GB RAM Phones In Nigeria Right Now:
PHONE | PRICE |
Infinix Not 4 Pro | ₦53,800 |
Samsung Galaxy J7 Pro | ₦110,000 / ₦190,000 |
Xiaomi Redmi Note 4 | ₦70,000 / ₦110,000 |
Gionee X 1s | ₦29,000 |
Lenovo K5 Play | ₦29,990 |
Vivo Y12 | ₦69,900 |
Huawei Y9 | ₦95,000 |
Tecno Camon11s | ₦67,000 |
Tecno Camon X | ₦52, 500 |
Oukitel C15 Pro | ₦26,990 |
Infinix Hot 9 X655C | ₦56,000 |
Tecno Camon 15 Air | ₦54,000 / ₦63,000 |
Letv LeEco Le 2 X520 | ₦35,000 / ₦40,000 |
QUBO P19 | ₦30,999 |
Hauwei Y6 | ₦39,000 |
Apple IPhone X 5.8-inches | ₦37,000 / ₦550,000 |
Apple iPhone 8 Plus | ₦179,000 / ₦350,000 ₦244,900 / ₦550,000 = 256GB model ₦179,000 / ₦250,000 = 64GB model |
Oppo A12 | ₦55,000 |
Tecno Pouvoir 4 LC7 | ₦54,320 |
Samsung Galaxy S6 Edge | ₦175,000 / ₦250,000 |
Blackview A60 Pro | ₦30,000 |
Blackberry Keyone | ₦195,000 |
Samsung Galaxy A20s | ₦68,900 |
Xiaomi Redmi Note 9 | ₦75,000 |
Sony Xperia XZ | ₦250,000 / ₦350,000 |
Gionee F6 | ₦70, 000 / ₦80, 000 |
Infinix S5 Lite | 59,999 = 32GB model ₦65,000 = 64GB model |
Nokia 5.1 | ₦40,000 |
Get the BEST DEAL (the lowest price) on Jumia here…
See the most important specification and features of these phones below:

1. Infinix Note 4 Pro

Key Features and Specs
Display | 5.7-inch IPS Display, 1080 x 1920 pixels (386ppi) |
Processor | 1.3GHz octa-core MediaTek Helio X10 MT6753 CPU |
Version | Android 7.0 (Nougat) |
Memory | 3GB RAM |
Storage | 32GB Storage |
Memory card Support | up to 128GB |
Battery Life | 4500 mAh Battery with Fast Charging |
Default Camera | 13MP Rear Camera |
Front Camera | 8MP Front Camera |
Network Supported | 4G LTE Data |
SIM | Micro SIM |
Security | Fingerprint Sensor (Front) |
Price | ₦53,800 |
Buy the best Price on Jumia here…
2. Samsung Galaxy J7 Pro

Samsung Galaxy J7 Pro Key Specs & Features
Display | 5.5-inch Super AMOLED Display, 1080 x 1920 pixels (401 PPI), Always on Display |
Processor | 1.6GHz Octa-core Exynos 7870 Octa CPU |
Version | Android 7.1 (Nougat) |
Memory | 3GB RAM |
Storage | 32GB or 64GB Storage |
Memory card Support | up to 256GB |
Battery Life | 3600 mAh Battery |
Default Camera | 13MP Rear Camera |
Front Camera | 13MP Front Camera |
Network Supported | 4G LTE Data (up to 300 Mbps download) |
SIM | Nano-SIM |
Security | Fingerprint Sensor (Front) |
Price | ₦110,000 / ₦190,000 |
Buy the best Price on Jumia here…
3. Xiaomi Redmi Note 4

Key Features & Specification
Display | 5.5-inch IPS Display, 1080 x 1920 pixels (401ppi) |
Processor | octa-core Qualcomm Snapdragon 625 or Deca-core MediaTek Helio X20 |
Version | Android 6.0.1 (Marshmallow) |
Memory | 2GB/ 3GB/ 4GB RAM |
Storage | 16GB/ 32GB/ 64GB Storage |
Memory card Support | 256GB |
Battery Life | 4100 mAh Battery + Fast Charging |
Default Camera | 13MP Rear Camera |
Front Camera | 5MP Front Camera |
Network Supported | 4G LTE (up to 150 Mbps download) |
SIM | SIM1: Micro-SIM, SIM2: Nano SIM |
Security | Fingerprint Sensor (Rear) |
Price | ₦70,000 / ₦110,000 |
Buy the best Price on Jumia here…
4. Gionee X 1s

Gionee X1 & X1s Key Specs & Features
Display | 5.0-inch or 5.2-inch IPS Display, 720 x 1280 pixels |
Processor | Quad-core Mediatek MT6753 |
Version | Android 7.0 (Nougat) |
Memory | 2GB / 3GB RAM |
Storage | 16GB Storage |
Memory card Support | up to 256GB |
Battery Life | 3000 mAh or 4000 mAh Li-ion Battery |
Default Camera | 13MP/ 8MP Rear Camera |
Front Camera | 16MP/ 8MP Front Camera |
Network Supported | 4G LTE Data |
SIM | Nano SIM |
Security | Fingerprint Sensor (Rear) |
Price | ₦29,000 |
Buy the best Price on Jumia here…
5. Lenovo K5 Play

Key Features & Specification
Display | 5.7-inch IPS LCD Display, 1440 X 720 pixels (282 PPI) |
Processor | Octa-core Qualcomm MSM8937 Snapdragon 430 |
Version | Android 8.0 Oreo (ZUI 3.7) |
Memory | 2GB / 3GB RAM |
Storage | 16GB / 32GB Built-in Storage |
Memory card Support | up to 128GB |
Battery Life | 3, 000 mAh Non-Removable Li-ion Battery |
Default Camera | 13MP + 2MP Dual Rear Camera |
Front Camera | 8MP Front Camera |
Network Supported | 4G LTE |
SIM | Nano SIM |
Security | Fingerprint Sensor (Rear) |
Price | ₦29,990 |
Buy the best Price on Jumia here…
6. Vivo Y12

Vivo Y12 Key Specs & Features
Display | 6.35-inch IPS LCD Display, 720 x 1544 Pixels, (268 PPI) |
Processor | Octa-core Mediatek MT6762 Helio P22 (12 nm) |
Version | Android 9.0 (Pie), Funtouch 9 |
Memory | 3GB RAM |
Storage | 64GB Inbuilt Storage |
Memory card Support | Yes, Micro SD card |
Battery Life | 5000mAh Non-Removable Li-Po Battery |
Default Camera | 13MP + 8MP + 2MP Dual Rear Camera |
Front Camera | 8MP Front Camera |
Network Supported | 2G,3G, 4G LTE |
SIM | Nano SIM |
Security | Fingerprint Scanner (Rear Mounted) |
Price | ₦69,900 |
Buy the best Price on Jumia here…
7. Huawei Y9

Huawei Y9 (2019) Key Specs and Features
Display | 6.5-inch IPS Display, 1080 X 2340 (396 PPI) |
Processor | Octa-core HiSilicon Kirin 710 |
Version | Android 8.1 Oreo |
Memory | 4GB/6GB RAM |
Storage | 64GB/128GB in-built |
Memory card Support | up to 400GB |
Battery Life | 4, 000mAh Non-Removable Li-ion Battery |
Default Camera | 16MP + 2MP Dual Rear Camera |
Front Camera | 13MP + 2MP Dual Front Camera |
Network Supported | 4G LTE |
SIM | Nano SIM |
Security | Fingerprint Scanner (Rear) |
Price | ₦95,000 |
Buy At The Best & Lowest Price From Jumia here…
8. Tecno Camon 11s

Tecno Camon 11 Pro Key Specs
Display | 6.2-inch Super FullView display in HD+ (1500 x 720 pixels) resolution and 19:9 aspect ratio |
Processor | 2.0GHz Octa-Core MediaTek MT6762 |
Version | HiOS v4.1, based on Android v8.1 Oreo |
Memory | 3GB/6GB RAM |
Storage | 64GB ROM |
Memory card Support | Micro SD |
Battery Life | 3750 mAh |
Default Camera | Dual 16MP+ 5MP with Quad Flash |
Front Camera | 24MP Front Camera with Flash, Face ID, and AR Emoji |
Network Supported | 2G, 3G, 4G LTE |
SIM | Nano SIM |
Security | Fingerprint Sensor available |
Price | ₦67,000 |
Buy the best Price on Jumia here…
9. Tecno Camon X

Tecno Camon X Key Specs and Features
Display | 6.0-inch, IPS LCD capacitive touchscreen, 1440 X 720 pixels (275 PPI) |
Processor | Octa-core MediaTek MT6763T |
Version | Android 8.1 (Oreo) |
Memory | 3GB RAM |
Storage | 16GB built-in storage |
Memory card Support | up to 128GB |
Battery Life | 3, 750 mAh non-removable Li-Po battery |
Default Camera | 16MP rear camera |
Front Camera | 20MP front camera |
Network Supported | 4G LTE Data |
SIM | Nano SIM |
Security | Fingerprint sensor (rear) |
Price | ₦52, 500 |
Buy the best Price on Jumia here…
10. Oukitel C15 Pro

Oukitel C15 Pro Key Specs & Features
Display | 6.088-inch Waterdrop Display, 600 x 1280 pixels, 19:9 Aspect Ratio |
Processor | 2GHz Quad-Core Mediatek MT6761 CPU |
Version | Android 9.0 Pie |
Memory | 2GB RAM / 3GB RAM |
Storage | 16GB / 32GB Built-in Storage |
Memory card Support | Memory card support |
Battery Life | 3200 Non-Removable Li-Po Battery |
Default Camera | 8 MP + 2 MP Dual Rear Camera |
Front Camera | 5MP Front Camera |
Network Supported | 4G LTE |
SIM | Nano-SIM |
Security | Fingerprint (Rear), Face ID Unlock |
Price | ₦26,990 |
Buy the best Price on Jumia here…
11. Infinix Hot 9 X655C

Key Features & Specification
Display | 6.6-inch IPS Display, 720 x 1600 pixels (269 PPI) |
Processor | Octa-core MediaTek Helio A25 (12 nm) |
Version | Android 10.0; XOS 6.0 |
Memory | 3GB / 4GB RAM |
Storage | 32GB / 64GB / 128GB Built-in Storage |
Memory card Support | SD-Card Support |
Battery Life | 5000 mAh Non-Removable Li-Po Battery |
Default Camera | 16MP + 2MP + 2MP + QVGA Quad Rear Cameras |
Front Camera | 8MP Front Camera |
Network Supported | 2G, 3G, 4G LTE |
SIM | Nano-SIM |
Security | Fingerprint Sensor (Rear) |
Price | ₦56,000 |
Buy the best Price on Jumia here…
12. Tecno Camon 15 Air

Key Features & Specification
Display | 6.6 inches IPS LCD Display, 720 x 1600 pixels, 20:9 ratio (~266 PPI) |
Processor | Octa-core Mediatek MT6762 Helio P22 (12 nm) |
Version | Android 10, HIOS 6.0 |
Memory | 3GB RAM |
Storage | 64GB Built-in Storage |
Memory card Support | up to 128GB |
Battery Life | Non-Removable Li-Po 5000 mAh Battery |
Default Camera | 48 MP + 2 MP + 2 MP + QVGA Quad Rear Cameras |
Front Camera | 8 MP Front Camera |
Network Supported | 4G LTE Network |
SIM | Nano-SIM, dual stand-by |
Security | Fingerprint Scanner (Rear) |
Price | ₦54,000 / ₦63,000 |
Buy the best Price on Jumia here…
13. Letv LeEco Le 2 X520

Key Features & Specification
Display | 5.5 inch Touch Display, 1080 x 1920 pixels (401 PPI) |
Processor | Dual-core 2.3 GHz ARM Cortex-A72, Quad-core 2.0 GHz ARM Cortex-A53, Quad-core 1.4 GHz ARM Cortex-A53 (MediaTek Helio X20 MT6797) |
Version | Android 6.0 (Marshmallow) |
Memory | 3GB RAM |
Storage | 32GB Built-in Storage |
Memory card Support | Yes, Micro SD |
Battery Life | Li-Polymer 3000 mAh battery (Non-Removable) |
Default Camera | 16MP Camera, HD Video 2160p @30fps |
Front Camera | 8MP Camera |
Network Supported | 2G, 3G, 4G LTE |
SIM | Nano-SIM |
Security | Standard |
Price | ₦35,000 / ₦40,000 |
Buy the best Price on Jumia here…
14. QUBO P19

Key Features & Specification
Display | 5.5-inch IPS LCD, 1280 × 640 pixels |
Processor | Quad-Core MT6739WA Processor |
Version | Android 9.0 Pie |
Memory | 3GB RAM |
Storage | 32GB Built-in Storage |
Memory card Support | SD Card Support |
Battery Life | 5200 mAh Non-Removable Battery |
Default Camera | 8MP + 0.3MP Dual Rear Camera |
Front Camera | 5MP Front Camera |
Network Supported | 4G LTE |
SIM | Nano |
Security | Fingerprint Scanner (Rear Mounted) |
Price | ₦30,999 |
Buy the best Price on Jumia here…
15. Huawei Y6

Key Features & Specification
Display | 6.09-inch IPS LCD Display, 720 x 1560 Pixels |
Processor | Octa-core Helio A22 |
Version | Android 8.1 Oreo OS (Emotion UI 8.2) |
Memory | 2GB RAM |
Storage | 32GB built-in storage |
Memory card Support | 512GB Memory Card |
Battery Life | 3,020 mAh Non-Removable Li-Ion Battery |
Default Camera | 13MP Rear Camera |
Front Camera | 8MP Front Camera |
Network Supported | 4G LTE |
SIM | Nano SIM |
Security | Fingerprint Scanner (Rear) & Face Unlock |
Price | ₦39,000 |
Buy the best Price on Jumia here…
16. Apple iPhone X 5.8-inches

iPhone X Key Specs & Features
Added Feature | Water Resistant & Dustproof (IP67) |
Display | 5.8-inch Super AMOLED Display, 1125 x 2436 pixels (458 PPI) |
Processor | Apple A11 Bionic Chipset |
Version | iOS 11, supports iOS 13 |
Memory | 3GB RAM |
Storage | 64GB in-built Storage |
Memory card Support | 256GB |
Battery Life | Fast Charging + 2716 mAh Non-Removable Li-ion Battery + Qi Wireless Charging Support |
Default Camera | Dual 12MP Rear Camera |
Front Camera | 7MP Front Camera |
Network Supported | 4G LTE (up to 600 Mbps download) |
SIM | Nano SIM |
Security | Face Scanner (Face ID) |
Price | ₦37,000 / ₦550,000 |
Buy the best Price on Jumia here…
17. Apple iPhone 8 Plus

Key Features & Specification
Added Feature | Water Resistant & Dustproof (IP67) |
Display | 5.5-inch IPS Display, 1080 x 1920 pixels (401 PPI) |
Processor | Apple A11 Bionic Chipset |
Version | iOS 11 (upgradeable to iOS 13) |
Memory | 3GB RAM |
Storage | 64GB, or 256GB Built-in Storage |
Memory card Support | |
Battery Life | Fast Charging + 2691 mAh Non-Removable Li-ion Battery + Qi Wireless Charging Support |
Default Camera | Dual 12MP Rear Camera |
Front Camera | 7MP Front Camera |
Network Supported | 4G LTE (up to 600 Mbps download) |
SIM | Nano SIM |
Security | Fingerprint Sensor (Front) |
Price | ₦179,000 / ₦350,000 ₦244,900 / ₦550,000 = 256GB model ₦179,000 / ₦250,000 = 64GB model |
Buy the best Price on Jumia here…
18. Oppo A12

Key Features & Specification
Display | 6.22-inch, IPS LCD Capacitive Touchscreen, 720 x 1520 Pixels (270 PPI) |
Processor | Octa-core MediaTek Helio P35 (12nm) |
Version | Android 9.0 (Pie), ColorOS 6.1 |
Memory | 3GB / 4GB RAM |
Storage | 32GB / 64GB Inbuilt Storage |
Memory card Support | SD-card |
Battery Life | 4230mAh Non-Removable Li-Po Battery |
Default Camera | 13MP + 2MP Dual Rear Cameras |
Front Camera | 5MP Front Camera |
Network Supported | 2G, 3G, 4G LTE |
SIM | SIM Type: Nano-SIM |
Security | Fingerprint Sensor (Rear Mounted) |
Price | ₦55,000 |
Buy the best Price on Jumia here…
19. Tecno Pouvoir 4 LC7

Key Features & Specification
Display | 7.0-inch IPS LCD, 20.5:9 Aspect Ratio, 720 x 1640 Pixels |
Processor | Quad-core MediaTek Helio A22 |
Version | Android 10; HIOS 6.1 |
Memory | 3GB RAM |
Storage | 32GB Built-in Storage |
Memory card Support | up to 256GB |
Battery Life | 6000mAh Non-Removable Li-ion Battery |
Default Camera | 13MP + 2MP + 2MP + Low Light sensor Quad Rear Camera |
Front Camera | 8MP Front Camera |
Network Supported | 4G LTE |
SIM | Nano-SIM |
Security | Fingerprint Sensor (Rear) |
Price | ₦54,320 |
20. Samsung Galaxy S6 Edge

Key Features & Specs
Display | 5.1-inch Super AMOLED Display, 1440 x 2560 pixels (577ppi), curved on both edges |
Processor | 1.5GHz quad-core & 2.1GHz quad-core Processors (Exynos 7420), Mali-T760 |
Version | Android 5.0.2 (Lollipop), TouchWiz UI |
Memory | 3 GB RAM |
Storage | 32GB, 64GB in-built |
Memory card Support | 128GB |
Battery Life | 2600 mAh Li-ion Battery (Non-removable) |
Default Camera | 16 MP Camera, 2160p ultra HD (4k), 1080p HD Video |
Front Camera | 5 MP Camera, HDR, 1080p HD Video |
Network Supported | 2G, 3G, 4G LTE |
SIM | Nano-SIM |
Security | Fingerprint Scanner (PayPal Certified) |
Price | ₦175,000 / ₦250,000 |
Buy the best Price on Jumia here…
21. Blackview A60 Pro

Key Features & Specification
Display | 6.09-inch IPS LCD Display, 1280×600 Pixels |
Processor | Quad-core Helio A22 Processor |
Version | Android 9.0 (Pie) |
Memory | 3GB RAM |
Storage | 16GB Built-in Storage |
Memory card Support | up to 256GB |
Battery Life | Non-removable 4080 mAh Battery |
Default Camera | 8MP Dual Rear Cameras |
Front Camera | 5MP Front Camera |
Network Supported | Standard |
SIM | Micro-SIM |
Security | Rear-Facing Fingerprint Sensor |
Price | ₦30,000 |
Buy the best Price on Jumia here…
22. Blackberry KeyOne

BlackBerry KeyOne Key Specs & Features
Added Feature | Four-Row Physical QWERTY Keyboard |
Display | 4.5-inch IPS Display, 1080 x 1620 pixels (434ppi) |
Processor | 2.0GHz Octa-core Qualcomm Snapdragon 625 CPU |
Version | Android 7.1 (Nougat) with DTEK Security Software |
Memory | 3GB RAM |
Storage | 32GB Storage with support for memory card up to 256GB |
Memory card Support | |
Battery Life | 3505 mAh Battery with Fast Charging |
Default Camera | 12MP Rear Camera and 8MP Front Camera |
Front Camera | |
Network Supported | 4G LTE (up to 450 Mbps download) |
SIM | Nano-SIM |
Security | Fingerprint Sensor (Front) |
Price | ₦195,000 |
Buy the best Price on Jumia here…
23. Samsung Galaxy A20s

Key Features & Specification
Display | 6.5 inch IPS Display, 720 x 1560 pixels (264 PPI) |
Processor | 1.8GHz Octa-core Qualcomm SDM450 Snapdragon 450 |
Version | Android 9.0 Pie |
Memory | 3GB RAM / 4GB RAM |
Storage | 32GB / 64GB Built-in Storage |
Memory card Support | up to 512GB |
Battery Life | 4000 mAh Li-Po Non-removable Battery |
Default Camera | 13 MP + 8 MP + 5 MP Rear Camera |
Front Camera | 8 MP Front Camera |
Network Supported | 4G LTE Network available |
SIM | Nano SIM |
Security | Fingerprint Scanner (Rear Mounted) |
Price | ₦68,900 |
Buy the best Price on Jumia here…
24. Xiaomi Redmi Note 9

Key Features & Specification
Display | 6.53-inches IPS LCD Display, 1080 x 2340 pixels (395 PPI) |
Processor | MediaTek Helio G85 Processor |
Version | Android 10.0; MIUI 11 |
Memory | 3GB RAM or 4GB RAM |
Storage | 64GB / 128GB Built-in Storage |
Memory card Support | Micro-SD Support |
Battery Life | Fast Charging (18W Capacity) + 5020mAh Non-Removable Li-Po Battery |
Default Camera | 48MP + 8MP + 2MP + 2MP Quad Rear Camera |
Front Camera | 13MP Front Camera |
Network Supported | 2G, 3G, 4G LTE |
SIM | Nano-SIM |
Security | Fingerprint Sensor (Rear-Mounted) |
Price | ₦75,000 |
Buy the best Price on Jumia here…
25. Sony Xperia XZ

Sony Xperia XZ Premium Key Specs & Features
Display | 5.5-inch IPS Display, 2160 x 3840 pixels (807ppi), 4K HDR Display |
Processor | Octa-core Qualcomm Snapdragon 835 |
Version | Android 7.1 (Nougat) |
Memory | 4GB RAM |
Storage | 64GB Storage |
Memory card Support | up to 256GB |
Battery Life | 3230 mAh Battery with Fast Charging |
Default Camera | Dual 19MP Rear Camera |
Front Camera | 13MP Front Camera |
Network Supported | 4G LTE (up to 1024 Mbps download) |
SIM | Nano-SIM |
Security | Fingerprint Sensor (Side) |
Price | ₦250,000 / ₦350,000 |
Buy the best Price on Jumia here…
26. Gionee F6

Key Features & Specification
Display | 5.7-inch, IPS LCD capacitive touchscreen, 1440 X 720 pixels (282 PPI) |
Processor | Octa-Core Qualcomm Snapdragon 435 MSM8940 |
Version | Amigos 5.0 (Android 7.0 Nougat) |
Memory | 3GB RAM |
Storage | 32GB built-in storage |
Memory card Support | up to 128GB |
Battery Life | 2, 970 mAh non-removable Li-Po battery |
Default Camera | Dual 13MP + 2MP rear camera |
Front Camera | 8MP front camera |
Network Supported | 4G LTE |
SIM | Nano SIM |
Security | Fingerprint sensor (rear) |
Price | ₦70, 000 / ₦80, 000 |
Buy the best Price on Jumia here…
27. Infinix S5 Lite

Key Features & Specification
Display | 6.6-inch IPS Display, 720 x 1600 pixels (266 PPI) |
Processor | Octa-core Mediatek MT6761 Helio P22 |
Version | Android 9.0 (Pie), XOS 5.0 |
Memory | 3GB / 4GB RAM |
Storage | 32GB / 64GB built-in storage |
Memory card Support | up to 256GB |
Battery Life | 4000 mAh non-removable Li-Po Battery |
Default Camera | 16MP + 5MP +2MP +2MP Quad Rear Camera |
Front Camera | 32MP Front Camera |
Network Supported | 4G LTE |
SIM | Nano-SIM |
Security | Fingerprint Sensor (Rear) |
Price | ₦59,999 = 32GB model ₦65,000 = 64GB model |
Buy the best Price on Jumia here…
28. Nokia 5.1

Key Features & Specification
Display | 5.5-inch, IPS LCD capacitive touchscreen, 2160 x 1080 pixels (439 PPI |
Processor | Octa-core MediaTek Helio P18 |
Version | Android 8.1 Oreo (Android One) |
Memory | 2GB/3GB RAM |
Storage | 16GB/32GB built-in storage space |
Memory card Support | up to 256GB with a memory card |
Battery Life | 2, 970mAh nonremovable Li-Ion battery |
Default Camera | 16MP camera, 1080p Video@30fps |
Front Camera | 8MP camera, 720p Video@30fps |
Network Supported | 4G LTE |
SIM | Nano SIM |
Security | Fingerprint sensor (rear |
Price | ₦40,000 |
Buy the best Price on Jumia here…
Conclusion
Now that you’ve seen the list of best 3GB RAM phones in Nigeria, proceed to place your order on Jumia using the links or buy now buttons below each phone on the list.
So out of all, which is your favorite 3GB RAM phone?
See more mobile phone buying guide below: